Chennai, Tamil Nadu
GST No. 33AFCPB1918H1Z2
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Power Source | Electricity |
| Voltage | 220 V |
| Surface Finishing | Powder Cottng |
| Manufacturing By | BAAS TECH |
| Frequency | 60 Hz |
| Usages/Application | lSome assembled plastic parts need to be taken apart and reassembled possibly multiple times. In tho |
| Certified By | ISO 9001:2015 |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Production Capacity | 15 Screw per min |
| Brand | Baas Tech |
| Power Consumption | 2 kW |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Phase | Single |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Production Capacity | 10 Screw per min |
| Brand | Baas Tech |
| Phase | Single |
| Usage/Application | Industrial |
| Surface Finishing | Polished |
| Grade | Automatic |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Production Capacity | 20 Screw per min |
| Brand | Baas Tech |
| Power Consumption | 2 kW |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Phase | Single |
| Power Source | Electric |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Power Source | Electrical |
| Phase | Single Phase |
| Operation Type | Automatic |
| Power | 10 HP |
| Usage/Application | Used For Welding Injection Moulded Components |
| Capacity | 1 Ton |
| Voltage | 230 V |
| Pneumatic Pressure | 3 bar |
| Features | Leak proof joining |
| Material | Mild Steel |
| Output Current | 150 A |
| Air Supply | 6 CFM |
| Certified By | ISO 9001:2015 |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Assembly Machine |
| Input Voltage | 220 V |
| Frequency Hz | 60 Hz |
| Usage/Application | Ball Loading Machine |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Power Source | Electric |
| Machine Structure | Vertical |
| Voltage | 220 V |
| Manufacturing By | Baas Tech |
| Certified By | ISO 9001:2015 |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Type Of Press | Assembly Press |
| Usage/Application | Metal Pressing |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Weight | 120 Kg |
| Stroke Length | 4.6 Inch |
| Power | 350 W |
| Frequency | 60 Hz |
| Surface Treatment | Polished |
| Manufacturing By | Baas Tech |
| Maximum Force | 325 lbs |
| Air Consumption | 0.52 CFM |
| Capacity Of Machine | 100 Tons |
| Certified By | ISO 9001:2015 |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Capacity(T) | 1 Ton |
| Machine Type | Sheet Crimping Machine |
| Automation Grade | Manual |
| Power Source | Electric |
| Machine Structure | Horizontal |
| Usage/Application | Heater Cooler Mixer Machine |
Approx. Rs 3,50,000 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 1 Set |
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Pipe Material | All |
| Min Capacity (Diameter) | 6 mm |
| Max Bend Radius | 25 |
| Production Rate (90 deg Bends / hr) | 180 |
| Type | Hydraulic |
| Operation Mode | Semi-Automatic |
| Layout | Horizontal |
| Accuracy | 98 % |
| Voltage | 220 V |
| Usage/Application | A pipe bending machine is used as a replacement for 90 and 45 degree bends (or other unusual angles) |
| Certified By | ISO 9001:2015 |
| Manufactured By | BAAS TECH |
Approx. Rs 4,90,000 / PieceGet Latest Price
Product Details:| Production Capacity | 1000 LPH |
| Power Consumption | Up to 5 Hp |
| Voltage | 380 V |
| Motor Speed | Up to 440 RPM |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Usage/Application | Industrial |
Explore More Products
© Baas Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited